Start free, upgrade when you need powerful features. No credit card required.
Perfect for individual users getting started
For power users who need advanced search and features
For teams that need centralized management
| Feature | Free | PLUS |
|---|---|---|
| Core Features | ||
| View contacts & company info | ✓ | ✓ |
| Create opportunities, tasks & tickets | ✓ | ✓ |
| Log emails to Odoo | ✓ | ✓ |
| Smart contact detection | ✓ | ✓ |
| Data & Search | ||
| Records per section | 5 | 50 |
| Real-time search | ✗ | ✓ |
| Contact/Company tabs | ✗ | ✓ |
| Related contacts with job titles | ✗ | ✓ |
| Customization & Insights | ||
| Financial Insights | ✗ | ✓ |
| Customize visible sections | ✗ | ✓ |
| Group records by stage/status | ✗ | ✓ |
| Email participants info | ✗ | ✓ |
| Recent activities | ✗ | ✓ |
| Notification email organization | ✗ | ✓ |
| Customizable quote depth when logging | ✗ | ✓ |
| Automation & Scaling | ||
| Auto-log Gmail threads to Odoo | ✗ | ✓ |
| Multi-company support | ✗ | ✓ |
Team plan includes all PLUS features plus centralized billing and seat management.
Start with our Free plan and upgrade when you need advanced features.